Environmental Products on Nodal Exchange
IncubEx works with Nodal Exchange to offer the most expansive set of environmental products across North America
Summary List of Products & Key Details
Emissions
California CarbonĀ
Product | Futures Vintages | Options Vintages |
California Carbon Allowances | 2017-2025 | 2017-2025 |
California Carbon Allowances Vintage Specific | 2017-2023 | 2017-2023 |
CSAPR
Product | Futures Vintages | Options Vintages |
Cross-State Air Pollution Rule TR NOx | 2019 | 2019 |
Cross-State Air Pollution Rule Ozone | 2019 | 2019 |
Cross-State Air Pollution Rule TR SO2 Group I | 2019 | 2019 |
Cross-State Air Pollution Rule TR SO2 Group II | 2019 | 2019 |
RGGI
Product | Futures Vintages | Options Vintages |
Regional Greenhouse Gas Initiative Allowances | 2017-2025 | 2017-2025 |
Renewable energy certificates
NY-GATS
Product | Futures Vintages | Options Vintages | Only Available on Nodal Exchange |
New York Tier 1 RECs | 2020-2025 | Nodal Only |
NEPOOL
Product | Futures Vintages | Options Vintages | Only Available on Nodal Exchange |
Connecticut Class I RECs | 2020-2030 | 2020-2025 | |
Connecticut Class II RECs | 2018-2025 | Nodal Only | |
Connecticut Class III RECs | 2020-2025 | Nodal Only | |
Massachusetts Class I RECs | 2020-2030 | 2020-2025 | |
Massachusetts Class II RECs (Non-WTE) | 2020-2025 | Nodal Only | |
Massachusetts Class II WTE RECs | 2020-2025 | Nodal Only | |
Massachusetts APS RECs | 2020-2025 | Nodal Only | |
Massachusetts Solar I RECs | 2020-2024 | 2020-2024 | |
Massachusetts Solar Carve Out II RECs | 2020-2025 | 2020-2025 | |
NEPOOL Dual Qualified RECs | 2020-2030 | 2020-2025 | |
New Hampshire Class I RECs | 2020-2025 | Nodal Only | |
New Hampshire Class III RECs | 2020-2025 | Nodal Only | |
Rhode Island New RECs | 2020-2025 | Nodal Only | |
Maine Class I RECs | 2020-2025 | Nodal Only |
PJM
Product | Futures Vintages | Options Vintages | Only Available on Nodal Exchange |
Maryland Tier I RECs Vintage Specific | 2019-2030 | 2019-2030 | |
Maryland Tier I RECs Bankable | 2019-2025 | 2019-2025 | |
Maryland Solar RECs | 2019-2025 | 2019-2025 | |
New Jersey Class I RECs Vintage Specific | 2019-2030 | 2018-2030 | |
New Jersey Class I RECs Bankable | 2019-2025 | 2019-2025 | |
New Jersey Class II RECs Futures | 2021-2025 | Nodal Only | |
New Jersey Solar RECs | 2019-2025 | 2018-2025 | |
Pennsylvania Tier I Alternative Energy Certificates Vintage Specific | 2019-2030 | 2019-2030 | |
Pennsylvania Tier I Alternative Energy Certificates Bankable | 2019-2025 | 2019-2025 | |
Pennsylvania Tier II Alternative Energy Certificate | 2019-2025 | Nodal Only | |
Pennsylvania Solar Alternative Energy Certificates | 2019-2025 | 2018-2025 | |
PJM Tri-Qualified RECs | 2019-2030 | 2019-2026 | |
District of Columbia Tier I RECs | 2019-2025 | Nodal Only | |
District of Columbia Solar RECs | 2019-2025 | Nodal Only | |
Ohio Non-Solar RECs | 2019-2025 | Nodal Only | |
Ohio Solar RECs | 2019-2023 | Nodal Only |
ERCOT
Product | Futures Vintages | Options Vintages | Only Available on Nodal Exchange |
Texas Compliance RECs | 2017-2030 | 2017-2030 | |
Texas Compliance REC from CRS Listed Facilities ā Vintage Specific Back Half | 2019-2030 | 2020-2030 | Nodal Only |
Texas Compliance REC from CRS Listed Facilities ā Vintage Specific Front Half | 2019-2030 | 2020-2030 | Nodal Only |
Texas Compliance Solar REC from CRS Listed Facilities ā Vintage Specific Back Half | 2020-2025 | 2020-2025 | Nodal Only |
Texas Compliance Solar REC from CRS Listed Facilities ā Vintage Specific Front Half | 2020-2025 | 2020-2025 | Nodal Only |
M-RETS
Product | Futures Vintages Text | Options Vintages | Only Available on Nodal Exchange |
M-RETS Compliance REC from CRS Listed Wind Facilities ā Vintage Specific Back Half | 2020-2025 | Nodal Only | |
M-RETS Compliance REC from CRS Listed Wind Facilities ā Vintage Specific Front Half | 2020-2025 | Nodal Only |
Renewable Fuels
LRT-CBTS
Product | Futures Vintages | Options Vintages | Only Available on Nodal Exchange |
California Low Carbon Fuel Standard Future | N/A | Nodal Only |
CFP
Product | Futures Vintages | Options Vintages | Only Available on Nodal Exchange |
Oregon Clean Fuels Future Program | N/A | Nodal Only |
EMTS
Product | Futures Vintages | Options Vintages | Only Available on Nodal Exchange |
D3 Renewable Identification Number | 2019-2025 | 2019-2025 | Nodal Only |
D4 Renewable Identification Number | 2019-2025 | 2019-2025 | Nodal Only |
D5 Renewable Identification Number | 2019-2025 | 2019-2025 | Nodal Only |
D6 Renewable Identification Number | 2019-2025 | 2019-2025 | Nodal Only |
All Product descriptions and information are provided for illustrative purposes only. For official contract specifications, please visit the Nodal Exchange website.
Map of Environmental Products on Nodal Exchange
Key Benefits of Trading on Nodal Exchange
IncubEx works with our partner Nodal Exchange, which lists the most expansive suite of environmental products in North America. Customer benefits include:
- Broadest exchange suite of REC futures contracts
- More efficient physical delivery process
- Letters of credit available as collateral against Initial Margin requirements
- Capital efficiency potential through Portfolio (VAR based) margining
- Products listed and cleared alongside Nodalās existing power and gas product suite
- Competitive transaction costs
- No membership or market data fees
- Experienced team dedicated to product development and customer support
- Effective hedging for North American carbon markets
- Clear counter-party risk through Nodal Clear
More Resources and Information
More About IncubEx
Learn about IncubEx, our mission and our dedicated team
Product Resources
Find more information for all our environmental products including materials to download
European Products List
View the complete list of environmental products listedĀ