Environmental Products on Nodal Exchange
IncubEx works with Nodal Exchange to offer the most expansive set of cleared environmental products in the world
Environmental Product Codes on Nodal Exchange
Search for your environmental contract code here:
Search Full List of Product Codes on Nodal
Summary List of Products & Key Details
Search Full List of Environmental Products on Nodal
Download Complete Product List
Search Product Codes on Nodal
Emissions
REGISTRIES
The products highlighted in green are only available on Nodal Exchange.
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | CONTRACT CODE | CONTRACT SIZE | STRIKE INTERVAL | PRODUCT SPECS |
---|---|---|---|---|---|---|
California Carbon Allowances | 2017-2030 | 2017-2030 | WCA, WCB, WCC, WCD, WCE, WCF, WCG, WCH, WCI, WCJ, WCK, WCL, WCM, WCN | 1,000 Allowances | $0.05 | Futures Options |
California Carbon Allowances Vintage Specific | 2019-2030 | 2019-2030 | WSC, WSD, WSE, WSF, WSG, WSH, WSI, WSJ, WSK, WSL, WSM, WSN | 1,000 Allowances | $0.05 | Futures Options |
California Carbon Offset 0 | N/A | WTB | 1,000 Offsets | Future | ||
California Carbon Offset 0 with Direct Environmental Benefits | N/A | WTD | 1,000 Offsets | Future | ||
California Carbon Offset 8 | N/A | WTA | 1,000 Offsets | Future |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | CONTRACT CODE | CONTRACT SIZE | STRIKE INTERVAL | PRODUCT SPECS |
---|---|---|---|---|---|---|
Cross-State Air Pollution Rule NOx Ozone Season Group II | 2021-2024 | 2021-2024 | NZE, NZF, NZG, NZH | 1 Allowance | $5.00 | Futures Options |
Cross-State Air Pollution Rule NOx Ozone Season Group III | 2021-2024 | 2021-2024 | OAE, OAF, AOG, OAH | 1 Allowance | $5.00 | Futures Options |
Cross-State Air Pollution Rule TR NOx | 2019 | 2019 | NOC | 25 Allowances | $0.25 | |
Cross-State Air Pollution Rule TR SO2 Group I | 2019 | 2019 | S1C | 25 Allowances | $0.05 | |
Cross-State Air Pollution Rule TR SO2 Group II | 2019 | 2019 | S2C | 25 Allowances | $0.05 |
Renewable Energy Certificates
REGISTRIES
The products highlighted in green are only available on Nodal Exchange.
All tick sizes for environmental contracts for REC futures are $0.01 and for REC options are $0.001
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | CONTRACT CODE | CONTRACT SIZE | STRIKE INTERVAL | PRODUCT SPECS |
---|---|---|---|---|---|---|
Texas Compliance RECs | 2021-2030 | 2021-2030 | TXE, TXF, TXG, TXH, TXI, TXJ, TXK, TXL, TXM, TXN | 100 RECs | $0.05 | Futures Options |
Texas Compliance RECs from CRS Listed Facilities – Vintage Specific Back Half | 2021-2035 | 2021-2033 | TBE, TBF, TBG, TBH, TBI, TBJ, TBK, TBL, TBM, TBN,TBO, TBP, TBQ, TBR, TBS | 1,000 RECs | $0.05 | Futures Options |
Texas Compliance RECs from CRS Listed Facilities – Vintage Specific Front Half | 2021-2035 | 2021-2033 | TFE, TFF, TFG, TFH, TFI, TFJ, TFK, TFL, TFM, TFN,TFO, TFP, TFQ, TFR, TFS | 1,000 RECs | $0.05 | Futures Options |
Texas Compliance Solar RECs from CRS Listed Facilities – Vintage Specific Back Half | 2021-2035 | 2021-2030 | TTB, TTC, TTD, TTE, TTF, TTG, TTH, TTI, TTJ, TTK, TTL, TTM TTN, TTO TTP | 1,000 RECs & 1,000 CPs | $0.05 | Futures Options |
Texas Compliance Solar RECs from CRS Listed Facilities – Vintage Specific Front Half | 2021-2035 | 2021-2030 | TSB, TSC, TSD, TSE, TSF, TSG, TSH, TSI, TSJ, TSK, TSL, TSM, TSN, TSO, TSP | 1,000 RECs & 1,000 CPs | $0.05 | Futures Options |
National RECs from CRS Listed Wind Energy Facilities Back Half | 2022-2035 | NDF, NDG, NDH, NDI, NDJ, NDK, NDL, NDM, NDN, NDO, NDP, NDQ, NDR, NDS | 1,000 RECs | Futures | ||
National RECs from CRS Listed Wind Energy Facilities Front Half | 2022-2035 | NCF, NCG, NCH, NCI, NCJ, NCK, NCL, NCM, NCN, NCI, NCO, NCP, NCQ, NCR, NCS | 1,000 RECs | Futures |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | CONTRACT CODE | CONTRACT SIZE | PRODUCT SPECS |
---|---|---|---|---|---|
M-RETS Compliance REC from CRS Listed Wind Facilities – Vintage Specific Back Half | 2021-2030 | MXB, MXC, MXD, MXE, MXF, MXG, MXH, MXI, MXJ, MXK | 1,000 RECs | Futures | |
M-RETS Compliance REC from CRS Listed Wind Facilities – Vintage Specific Front Half | 2021-2030 | MWB, MWC, MWD, MWE, MWF, MWG, MWH, MWI, MWJ, MWK | 1,000 RECs | Futures | |
National RECs from CRS Listed Wind Energy Facilities Back Half | 2022-2035 | NDF, NDG, NDH, NDI, NDJ, NDK, NDL, NDM, NDN, NDO, NDP, NDQ, NDR, NDS | 1,000 RECs | Futures | |
National RECs from CRS Listed Wind Energy Facilities Front Half | 2022-2035 | NCF, NCG, NCH, NCI, NCJ, NCK, NCL, NCM, NCN, NCI, NCO, NCP, NCQ, NCR, NCS | 1,000 RECs | Futures |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | CONTRACT CODE | CONTRACT SIZE | PRODUCT SPECS |
---|---|---|---|---|---|
NAR Registered RECs from CRS Listed Solar Energy Facilities Back Half | 2021-2030 | NUE, NUF, NUG, NUH, NUI, NUJ, NUK, NUL, NUM, NUN | 1,000 RECS | Futures | |
NAR Registered RECs from CRS Listed Solar Energy Facilities Front Half | 2021-2030 | NVE, NVF, NVG, NVH, NVI, NVJ, NVK, NVL, NVM, NVN | 1,000 RECs | Futures | |
NAR Registered RECs from CRS Listed Wind Energy Facilities Back Half | 2021-2030 | NKE, NKF, NKG, NKH, NKI, NKJ, NKK, NKL, NKM, NKN | 1,000 RECs | Futures | |
NAR Registered RECs from CRS Listed Wind Energy Facilities Front Half | 2021-2030 | NLE, NLF, NLG, NLH, NLI, NLJ, NLK, NLM, NLN | 1,000 RECs | Futures | |
National RECs from CRS Listed Wind Energy Facilities Back Half | 2022-2035 | NDF, NDG, NDH, NDI, NDJ, NDK, NDL, NDM, NDN, NDO, NDP, NDQ, NDR, NDS | 1,000 RECs | Futures | |
National RECs from CRS Listed Wind Energy Facilities Front Half | 2022-2035 | NCF, NCG, NCH, NCI, NCJ, NCK, NCL, NCM, NCN, NCI, NCO, NCP, NCQ, NCR, NCS | 1,000 RECs | Futures |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | CONTRACT CODE | CONTRACT SIZE | STRIKE INTERVAL | PRODUCT SPECS |
---|---|---|---|---|---|---|
Connecticut Class I RECs | 2022-2035 | 2022-2030 | RCF, RCG, RCH, RCI, RCJ, RCK, RCL, RCM, RCN, RCO, RCP, RCQ, RCR, RCS | 100 RECs | $0.25 | Futures Options |
Connecticut Class II RECs | 2022-2026 | RDF, RDG, RDH, RDI, RDJ | 100 RECs | Futures | ||
Connecticut Class III RECs | 2022-2030 | REF, REG, REH, REI, REJ, REK, REL, REM, REN | 100 RECs | Futures | ||
Maine Class I RECs | 2022-2030 | MNF, MNG, MNH, MNI. MNJ, MNK, MNL, MNM, MNN | 100 RECs | Futures | ||
Maine Class 1A RECs | 2022-2030 | MMF, MMG, MMH, MMI, MMJ, MMK, MML, MMM, MMN | 100 RECs | Futures | ||
Maine Class II RECs | 2022-2030 | MQF, MQG, MQH, MQI, MQJ, MQK, MQL, MQN | 100 RECs | Futures | ||
Massachusetts APS RECs | 2022-2030 | MFF, MFG, MFH, MFI, MFJ, MFK, MFL, MFM, MFN | 100 RECs | Futures | ||
Massachusetts CES-E Certificates | 2022-2030 | MIF, MIG, MIH, MII, MIJ, MIK, MIL, MIM, MIN | 100 RECs | Futures | ||
Massachusetts Class I RECs | 2022-2035 | 2022-2030 | MAF, MAG, MAH, MAI, MAJ, MAK, MAL, MAM, MAN, MAO, MAP, MAQ, MAR, MAS | 100 RECs | $0.25 | Futures Options |
Massachusetts Class II RECs (Non-WTE) | 2022-2030 | MEF, MEG, MEH, MEI, MEJ, MEK, MEL, MEM, MEN | 100 RECs | Futures | ||
Massachusetts Class II WTE RECs | 2022-2030 | MGF, MGG, MGH, MGI, MGJ, MGK, MGL, MGM,MGN | 100 RECs | Futures | ||
Massachusetts Solar RECs | 2022-2024 | 2022-2024 | MSF, MSG, MSH | 10 SRECs | $5.00 | Futures Options |
Massachusetts Solar Carve Out II RECs | 2022-2030 | 2022-2030 | MCF, MCG, MCH, MCI, MCJ, MCK, MCL, MCM, MCN | 10 SRECs | $5.00 | Futures Options |
NEPOOL Dual Qualified Class I RECs | 2022-2035 | 2022-2030 | NPF, NPG, NPH, NPI, NPJ, NPK, NPL, NPM, NPN, NPO, NPP, NPQ, NPR, NPS | 100 RECs | $0.25 | Futures Options |
NEPOOL Quad Qualified Class I RECs | 2022-2030 | NQF, NQG, NQH, NQI, NQJ, NQL, NQM, NQN | 100 RECs | Futures | ||
New Hampshire Class I RECs | 2022-2025 | NRF, NRG, NRH, NRI | 100 RECs | Futures | ||
New Hampshire Class III RECs | 2022-2025 | NTF, NTG, NTH, NTI | 100 RECs | Futures | ||
Rhode Island New RECs | 2022-2025 | RIF, RIG, RIH, RII | 100 RECs | Futures |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | CONTRACT CODE | CONTRACT SIZE | PRODUCT SPECS |
---|---|---|---|---|---|
New York Tier I RECs | 2022-2030 | NYC, NYD, NYE, NYF, NYG, NYH, NYI, NYJ, NYK | 100 RECs | Futures |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | CONTRACT CODE | CONTRACT SIZE | STRIKE INTERVAL | PRODUCT SPECS |
---|---|---|---|---|---|---|
District of Columbia Tier I RECs | 2021-2030 | WDE, WDF, WDG, WDH, WDI, WDJ, WDK, WDL, WDM, WDN | 100 RECs | Futures | ||
District of Columbia Solar RECs | 2021-2030 | WRE, WRF, WRG, WRH, WRI, WRJ, WRK, WRL, WRM, WRN | 10 SRECs | Futures | ||
Maryland Solar RECs | 2021-2035 | 2021-2027 | MRE, MRF, MRG, MRH, MRI, MRJ, MRK, MRL, MRM, MRN, MRO, MRP, MRQ, MRR, MRS | 10 SRECs | $0.25 | Futures Options |
Maryland Tier I RECs Bankable | 2021-2025 | 2021-2025 | MBE, MBF, MBG, MBH, MBI | 100 RECs | $0.25 | Futures Options |
Maryland Tier I RECs Vintage Specific | 2021-2035 | 2021-2030 | MDE, MDF, MDG, MDH, MDI, MDJ, MDK, MDL, MDM, MDN, MDO, MDP, MDQ, MDR, MDS | 100 RECs | $0.25 | Futures Options |
Maryland Tier II RECs | 2021-2025 | MHE, MHF, MHG, MHH, MHI | 100 RECs | Futures | ||
New Jersey Class I RECs Bankable | 2021-2025 | 2021-2025 | NBE, NBF, NBG, NBH, NBI | 100 RECs | $0.25 | Futures Options |
New Jersey Class I RECs Vintage Specific | 2021-2035 | 2021-2030 | NJE, NJF, NJG, NJH, NJI, NJJ, NJK, NJL, NJM, NJN, NJO, NJP, NJQ, NJR, NJS | 100 RECs | $0.25 | Futures Options |
New Jersey Class II RECs | 2022-2030 | 2023-2030 | SGF, SGG, SGH, SGI, SGJ, SGK, SGL, SGM, SGN | 100 RECs | $0.05 | Futures Options |
New Jersey Solar RECs | 2021-2033 | 2021-2030 | NSE, NSF, NSG, NSH, NSI, NSJ, NSK, NSL, NSM, NSN, NSO, NSP, NSQ | 10 SRECs | $1.00 | Futures Options |
New Jersey-Pennsylvania Dual Qualified Class II RECs | 2023-2030 | 2023-2030 | NEG, NEH, NEI, NEJ, NEK, NEL, NEM, NEN | 100 RECs | $0.05 | Futures Options |
Ohio Non-Solar RECs | 2021-2030 | OHE, OHF, OHG, OHH, OHI, OHJ, OHK, OHL, OHM, OHN | 100 RECs | Futures | ||
Ohio Solar RECs | 2021-2026 | OSE, OSF, OSG, OSH, OSI, OSJ | 10 SRECs | Futures | ||
Pennsylvania Alternative Energy Certificate Tier I Bankable | 2021-2025 | 2021-2025 | PBE, PBF, PBG, PBH, PBI | 100 AECs | $0.25 | Futures Options |
Pennsylvania Alternative Energy Certificates Tier I Vintage Specific | 2021-2035 | 2021-2030 | PAE, PAF, PAG, PAH, PAI, PAJ, PAK, PAL, PAM, PAN, PAO, PAP, PAQ, PAR, PAS | 100 AECs | $0.25 | Futures Options |
Pennsylvania Solar Alternative Energy Certificates | 2021-2035 | 2021-2030 | PSE, PSF, PSG, PSH, PSI, PSJ, PSK, PSL, PSM, PSN, PSO, PSP, PSQ, PSR, PSS | 10 SAECs | $0.25 | Futures Options |
Pennsylvania Alternative Energy Certificate Tier II | 2021-2030 | 2021-2030 | PCE, PCF, PCG, PCH, PCI, PCJ, PCK, PCL, PCM, PCN | 100 AECs | $0.05 | Futures Options |
PJM Tri-Qualified Class I RECs | 2021-2035 | 2021-2035 | PME, PMF, PMG, PMH, PMI, PMJ, PMK, PML, PMM, PMN, PMO, PMP, PMQ, PMR, PMS | 100 RECs | $0.05 | Futures Options |
PJM Quad-Qualified Class I RECs | 2023-2035 | PJG, PJH, PJI, PJJ, PJK, PJL, PJM, PJN, PJO, PJP, PJQ, PJR, PJS | 100 RECs | Futures | ||
Virginia RECs | 2023-2035 | VIG, VIH, VII, VIJ, VIK, VIL, VIM, VIN, VIO,VIP, VIQ, VIR, VIS | 100 RECs | Futures |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | CONTRACT CODE | CONTRACT SIZE | PRODUCT SPECS |
---|---|---|---|---|---|
California PCC 3 RECs | 2021-2030 | WAE, WAF, WAG, WAH, WAI, WAJ, WAK, WAL, WAM, WAN | 100 RECs | Futures | |
WREGIS Registered RECs from CRS Wind Energy Facilities - Front Half Future | 2021-2030 | WME, WMF, WMG, WMH, WMI, WMJ, WMK, WML, WMM, WMN | 1,000 RECs | Futures | |
WREGIS Registered RECs from CRS Wind Energy Facilities - Back Half Future | 2021-2030 | WNE, WNF, WNG, WNH, WNI, WNK, WNL, WNM, WNN | 1,000 RECs | Futures | |
National RECs from CRS Listed Wind Energy Facilities Front Half | 2022-2035 | NCF, NCG, NCH, NCI, NCJ, NCK, NCL, NCM, NCN, NCI, NCO, NCP, NCQ, NCR, NCS | 1,000 RECs | Futures | |
National RECs from CRS Listed Wind Energy Facilities Back Half | 2022-2035 | NDF, NDG, NDH, NDI, NDJ, NDK, NDL, NDM, NDN, NDO, NDP, NDQ, NDR, NDS | 1,000 RECs | Futures |
Renewable Fuels
Registries
The products highlighted in green are only available on Nodal Exchange.
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | CONTRACT CODE | CONTRACT SIZE | STRIKE INTERVAL | PRODUCT SPECS |
---|---|---|---|---|---|---|
D3 Renewable Identification Number | 2021-2025 | 2021-2025 | RPC, RPD, RPE, RPF, RPG | 10,000 RINs | $0.05 | Futures Options |
D4 Renewable Identification Number | 2021-2025 | 2021-2025 | RNC, RND, RNE, RNF, RNG | 10,000 RINs | $0.05 | Futures Options |
D5 Renewable Identification Number | 2021-2025 | 2021-2025 | ROC, ROD, ROE, ROF, ROG | 10,000 RINs | $0.05 | Futures Options |
D6 Renewable Identification Number | 2021-2025 | 2021-2025 | RMC, RMD, RME, RMF, RMG | 10,000 RINs | $0.05 | Futures Options |
PRODUCT | FUTURES VINTAGES | CONTRACT CODE | CONTRACT SIZE | PRODUCT SPECS |
---|---|---|---|---|
Washington Clean Fuels Program | N/A | WFS | 100 Credits | Futures |
Offsets
Contract Type
The products highlighted in green are only available on Nodal Exchange.
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | CONTRACT CODE | CONTRACT SIZE | STRIKE INTERVAL | PRODUCT SPECS |
---|---|---|---|---|---|---|
Carbon Removal Future | N/A | RMV | 1,000 Offsets | Future | ||
Global Emission Reduction (GER) Future | N/A | GERE | 1,000 Offsets | Future | ||
Verified Emission Reduction CORSIA Eligible Futures & Options | N/A | N/A | VER | 1,000 Offsets | $0.05 | Future Option |
Verified Emission Reduction Nature Based Offset | 2017-2025 | 2017-2025 | NAA, NAB, NAC, NAD, NAE, NAF, NAG, NAH, NAI, NAT | 1,000 Offsets | $0.05 | Futures Options |
All Product descriptions and information are provided for illustrative purposes only. For official contract specifications, please visit the Nodal Exchange website.
Key Benefits of Trading on Nodal Exchange
IncubEx works with our partner Nodal Exchange, which lists the most expansive suite of environmental products in North America.
Customer benefits include: