Environmental Products on Nodal Exchange
IncubEx works with Nodal Exchange to offer the most expansive set of cleared environmental products in the world
Environmental Product Codes on Nodal Exchange
Search for your environmental contract code here:
Search Full List of Product Codes on Nodal
Summary List of Products & Key Details
Search Full List of Environmental Products on Nodal
Download Complete Product List
Search Product Codes on Nodal
Get Started
Contact IncubEx to learn how to access this broad suite of products.
Emissions
REGISTRIES
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
California Carbon Allowances | 2017-2030 | 2017-2030 | |
California Carbon Allowances Vintage Specific | 2019-2030 | 2019-2030 | |
California Carbon Offset 0 | N/A | ||
California Carbon Offset 0 with Direct Environmental Benefits | N/A | Nodal Only | |
California Carbon Offset 8 | N/A | Nodal Only |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
Cross-State Air Pollution Rule NOx Ozone Season Group II | 2021-2024 | 2021-2024 | Nodal Only |
Cross-State Air Pollution Rule NOx Ozone Season Group III | 2021-2024 | 2021-2024 | Nodal Only |
Cross-State Air Pollution Rule TR NOx | 2019 | 2019 | Nodal Only |
Cross-State Air Pollution Rule TR SO2 Group I | 2019 | 2019 | Nodal Only |
Cross-State Air Pollution Rule TR SO2 Group II | 2019 | 2019 | Nodal Only |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES |
---|---|---|
Regional Greenhouse Gas Initiative Allowances | 2017-2030 | 2017-2030 |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
Washington Carbon Allowance | 2023-2026 | 2023-2026 | Nodal Only |
Renewable Energy Certificates
REGISTRIES
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
Texas Compliance RECs | 2021-2030 | 2021-2030 | Nodal Only |
Texas Compliance RECs from CRS Listed Facilities – Vintage Specific Back Half | 2021-2035 | 2021-2033 | |
Texas Compliance RECs from CRS Listed Facilities – Vintage Specific Front Half | 2021-2035 | 2021-2033 | |
Texas Compliance Solar RECs from CRS Listed Facilities – Vintage Specific Back Half | 2021-2035 | 2021-2030 | |
Texas Compliance Solar RECs from CRS Listed Facilities – Vintage Specific Front Half | 2021-2035 | 2021-2030 | |
National RECs from CRS Listed Wind Energy Facilities Back Half | 2022-2035 | Nodal Only | |
National RECs from CRS Listed Wind Energy Facilities Front Half | 2022-2035 | Nodal Only |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
M-RETS Compliance REC from CRS Listed Wind Facilities – Vintage Specific Back Half | 2021-2030 | ||
M-RETS Compliance REC from CRS Listed Wind Facilities – Vintage Specific Front Half | 2021-2030 | ||
National RECs from CRS Listed Wind Energy Facilities Back Half | 2022-2035 | Nodal Only | |
National RECs from CRS Listed Wind Energy Facilities Front Half | 2022-2035 | Nodal Only |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
NAR Registered RECs from CRS Listed Wind Energy Facilities Back Half | 2021-2030 | ||
NAR Registered RECs from CRS Listed Wind Energy Facilities Front Half | 2021-2030 | ||
NAR Registered RECs from CRS Listed Solar Energy Facilities Back Half | 2021-2030 | Nodal Only | |
NAR Registered RECs from CRS Listed Solar Energy Facilities Front Half | 2021-2030 | Nodal Only | |
National RECs from CRS Listed Wind Energy Facilities Back Half | 2022-2035 | Nodal Only | |
National RECs from CRS Listed Wind Energy Facilities Front Half | 2022-2035 | Nodal Only |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
Connecticut Class I RECs | 2022-2035 | 2022-2030 | |
Connecticut Class II RECs | 2022-2026 | Nodal Only | |
Connecticut Class III RECs | 2022-2030 | Nodal Only | |
Maine Class I RECs | 2022-2030 | Nodal Only | |
Maine Class 1A RECs | 2022-2030 | Nodal Only | |
Maine Class II RECs | 2022-2030 | Nodal Only | |
Massachusetts APS RECs | 2022-2030 | Nodal Only | |
Massachusetts CES-E Certificates | 2022-2030 | Nodal Only | |
Massachusetts Class I RECs | 2022-2035 | 2022-2030 | |
Massachusetts Class II RECs (Non-WTE) | 2022-2030 | Nodal Only | |
Massachusetts Class II WTE RECs | 2022-2030 | Nodal Only | |
Massachusetts Solar I RECs | 2022-2024 | 2022-2024 | |
Massachusetts Solar Carve Out II RECs | 2022-2030 | 2022-2030 | |
NEPOOL Dual Qualified Class I RECs | 2022-2035 | 2022-2030 | |
NEPOOL Quad Qualified Class I RECs | 2022-2030 | Nodal Only | |
New Hampshire Class I RECs | 2022-2025 | Nodal Only | |
New Hampshire Class III RECs | 2022-2025 | Nodal Only | |
Rhode Island New RECs | 2022-2025 | Nodal Only |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
New York Tier I RECs | 2022-2030 | Nodal Only |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
District of Columbia Tier I RECs | 2021-2030 | Nodal Only | |
District of Columbia Solar RECs | 2021-2030 | Nodal Only | |
Maryland Solar RECs | 2021-2035 | 2021-2027 | |
Maryland Tier I RECs Bankable | 2021-2025 | 2021-2025 | Nodal Only |
Maryland Tier I RECs Vintage Specific | 2021-2035 | 2021-2030 | |
Maryland Tier II RECs | 2021-2025 | Nodal Only | |
New Jersey Class I RECs Bankable | 2021-2025 | 2021-2025 | Nodal Only |
New Jersey Class I RECs Vintage Specific | 2021-2035 | 2021-2030 | |
New Jersey Class II RECs | 2022-2030 | ||
New Jersey Solar RECs | 2021-2033 | 2021-2030 | |
Ohio Non-Solar RECs | 2021-2030 | Nodal Only | |
Ohio Solar RECs | 2021-2026 | Nodal Only | |
Pennsylvania Tier I Alternative Energy Certificate Bankable | 2021-2025 | 2021-2025 | Nodal Only |
Pennsylvania Tier I Alternative Energy Certificates Vintage Specific | 2021-2035 | 2021-2030 | |
Pennsylvania Solar Alternative Energy Certificates | 2021-2035 | 2021-2030 | |
Pennsylvania Tier II Alternative Energy Certificate | 2021-2030 | 2021-2030 | |
PJM Tri-Qualified RECs | 2021-2035 | 2021-2035 | |
PJM Quad-Qualified RECs | 2023-2035 | Nodal Only | |
Virginia Compliance RECs | 2023-2035 | Nodal Only |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
WREGIS Registered RECs from CRS Wind Energy Facilities - Back Half Future | 2021-2030 | Nodal Only | |
WREGIS Registered RECs from CRS Wind Energy Facilities - Front Half Future | 2021-2030 | Nodal Only | |
National RECs from CRS Listed Wind Energy Facilities Back Half | 2022-2035 | Nodal Only | |
National RECs from CRS Listed Wind Energy Facilities Front Half | 2022-2035 | Nodal Only |
Renewable Fuels
Registries
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
Oregon Clean Fuels Future Program | N/A | N/A | Nodal Only |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
D3 Renewable Identification Number | 2021-2025 | 2021-2025 | Nodal Only |
D4 Renewable Identification Number | 2021-2025 | 2021-2025 | Nodal Only |
D5 Renewable Identification Number | 2021-2025 | 2021-2025 | Nodal Only |
D6 Renewable Identification Number | 2021-2025 | 2021-2025 | Nodal Only |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
California Low Carbon Fuel Standard Future | N/A | N/A | Nodal Only |
Renewable Natural Gas Certificates
REGISTRIES
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
Renewable Natural Gas Certificate Future | N/A | Nodal Only |
Offsets
Contract Type
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
Certified Emission Reduction Commitment Period 2 Future | N/A | Nodal Only | |
Certified Emission Reduction 2013+ Future | N/A | Nodal Only | |
Certified Emission Reduction 2016+ Future | N/A | Nodal Only |
PRODUCT | FUTURES VINTAGES | OPTIONS VINTAGES | ONLY AVAILABLE ON NODAL EXCHANGE |
---|---|---|---|
Carbon Removal Future | N/A | Nodal Only | |
Global Emission Reduction (GER) Future | N/A | Nodal Only | |
Verified Emission Reduction CORSIA Eligible Futures & Options | N/A | N/A | |
Verified Emission Reduction Nature Based Offset | 2017-2025 | 2017-2025 |
All Product descriptions and information are provided for illustrative purposes only. For official contract specifications, please visit the Nodal Exchange website.
Key Benefits of Trading on Nodal Exchange
IncubEx works with our partner Nodal Exchange, which lists the most expansive suite of environmental products in North America.
Customer benefits include: